Shed Base Sizes
Shed Base Guide
Asgard sheds are constructed from galvanised metal. This makes our sheds heavy, so they must be built on a level surface of tarmac, concrete or paving slabs. Below is a guide to the base size needed for each of our metal units. The importance of a shed base.
The Asgard Weight Category
"An Asgard shed is one of the heaviest and best quality on the market and so their self-weight and goods stored within them often mean that anchoring the base is not required for sheltered locations". John - 'The Secrets of Shed Building'
| Range | Category | Product | Website Code |
Base Width (mm) |
Base Depth (mm) |
Base Depth with Ramp (mm) |
Weight (KG) |
Weight (St) |
Weight Category |
|---|---|---|---|---|---|---|---|---|---|
| Gas Storage | |||||||||
| Gas Storage | Caravan | Gas Bottle Storage x2 (19kg bottles) | ASGGAS38 | 1013mm | 683mm | 883mm | 30kg | 4 st 10 lb | CAT 1 |
| Gas Storage | Caravan | Gas Bottle Storage x2 (47kg bottles) | ASGGAS | 1114mm | 700mm | 900mm | 47kg | 7 st 6 lb | CAT 1 |
| Gas Storage | Caravan | Gas Bottle Storage x4 (47kg bottles) | ASGGAS4 | 1900mm | 700mm | 900mm | 68kg | 10 st 10 lb | CAT 1 |
| Secure Store | |||||||||
| Secure Store | Garden | 5x3 Metal Shed (The Secure Store) - 3 Point Locking System | ASGSEC-1 | 1700mm | 1105mm | 1305mm | 76kg | 11 st 14 lb | CAT 1 |
| Secure Store | Caravan | 5x3 Caravan Site Storage (The Secure Store) - 3 Point Locking | ASGSEC | 1700mm | 1105mm | 1305mm | 76kg | 11 st 14 lb | CAT 1 |
| Access / Maxess Range | |||||||||
| Access / Maxess Range | Bike | Bike Shed x 4 | ASGACC-1 | 2184mm | 1150mm | 1350mm | 114kg | 17 st 13 lb | CAT 2 |
| Access / Maxess Range | Bike | Metal Bike Shed for 29ers | ASGACCPL | 2434mm | 1150mm | 1350mm | 122kg | 19 st 3 lb | CAT 2 |
| Access / Maxess Range | Bike | Electric Bike Storage x 3 / 4 | ASGACCPLELEC | 2434mm | 1150mm | 1350mm | 122kg | 19 st 3 lb | CAT 2 |
| Access / Maxess Range | Bike | Electric Bike Storage x2 - Extra High E-Bike Shed | ASGACCPLELECPRO | 2434mm | 1150mm | 1350mm | 148kg | 23 st 4 lb | CAT 2 |
| Access / Maxess Range | Garden | 7x4 Metal Shed (The Access) - 3 Point Locking | ASGACC-2 | 2184mm | 1150mm | 1350mm | 114kg | 17 st 13 lb | CAT 2 |
| Access / Maxess Range | Garden | 8x4 Metal Shed (The Access Plus) - 3 Point Locking | ASGACCPL-1 | 2434mm | 1150mm | 1350mm | 122kg | 19 st 3 lb | CAT 2 |
| Access / Maxess Range | Garden | 8x4 Metal Shed (The Access E-Plus) - 3 Point Locking | ASGACCPLELEC-1 | 2434mm | 1150mm | 1350mm | 122kg | 19 st 3 lb | CAT 2 |
| Access / Maxess Range | Caravan | 7x4 Caravan Site Storage (The Access) - 3 Point Locking | ASGACC | 2184mm | 1150mm | 1350mm | 114kg | 17 st 13 lb | CAT 2 |
| Access / Maxess Range | Caravan | 8x4 Caravan Site Storage - (Access E-Plus) - 3 Point Locking | ASGACCPLELE | 2434mm | 1150mm | 1350mm | 122kg | 19 st 3 lb | CAT 2 |
| Addition / Annexe Range | |||||||||
| Addition / Annexe Range | Bike | Bike Shed x 3 | ASGADD-4 | 1988mm | 1075mm | 1275mm | 103kg | 16 st 3 lb | CAT 2 |
| Addition / Annexe Range | Bike | Bike Storage x 3 - Police Approved | ASGANN-2 | 1988mm | 1075mm | 1275mm | 103kg | 16 st 3 lb | CAT 2 |
| Addition / Annexe Range | Bike | Bike Storage x 3 - Police Approved (Annexe Plus E) | ANNPLEB | 2400mm | 1250mm | 1450mm | 175kg | 27 st 8 lb | CAT 2 |
| Addition / Annexe Range | Garden | 6x3 Metal Shed (The Addition) - 3 Point Locking | ASGADD-5 | 1988mm | 1075mm | 1275mm | 103kg | 16 st 3 lb | CAT 2 |
| Addition / Annexe Range | Garden | 6x3 Metal Shed (The Annexe) - Police Preferred Specification | ASGANN-3 | 1988mm | 1075mm | 1275mm | 103kg | 16 st 3 lb | CAT 2 |
| Addition / Annexe Range | Garden | 8x4 Metal Shed (The Annexe Plus E) Police Approved Specification | ANNPLEG | 2400mm | 1250mm | 1450mm | 175kg | 27 st 8 lb | CAT 2 |
| Addition / Annexe Range | Caravan | 6x3 Caravan Site Storage - (The Addition) - 3 Point Locking | ASGADD | 1988mm | 1075mm | 1275mm | 103kg | 16 st 3 lb | CAT 2 |
| Addition / Annexe Range | Caravan | 6x3 Caravan Site Storage - Police Preferred Specification | ASGANN | 1988mm | 1075mm | 1275mm | 103kg | 16 st 3 lb | CAT 2 |
| Lockers | |||||||||
| Lockers | Bike | Vertical Bike Locker - Bike Storage x 1 | ASGVERTBIKE | 1150mm | 1400mm | 1600mm | 113kg | 17 st 11 lb | CAT 2 |
| Lockers | Bike | Metal Cycle Locker - Cycle Storage x 2 | ASGCYCLELOCKER | 1100mm | 2250mm | 2450mm | 141kg | 22 st 3 lb | CAT 2 |
| Lockers | Garden | 4x3 Vertical Shed / Tool Shed - 3 Point Locking | ASGVERTTOOL | 1150mm | 1400mm | 1600mm | 113kg | 17 st 11 lb | CAT 2 |
| Lockers | Caravan | Metal Cycle Locker - Cycle Storage x 2 | ASGCYCLELOCKER | 1100mm | 2250mm | 2450mm | 141kg | 22 st 3 lb | CAT 2 |
| Trojan | |||||||||
| Trojan | Bike & Garden | 7x3 Metal Garden & Bike Shed (The Trojan Plus E) - 5 Point Locking | ASGTRNPL-1 | 2357mm | 1103mm | 1303mm | 160kg | 25 st 3 lb | CAT 2 |
| Trojan | Caravan | 7x3 Metal Caravan Storage (Trojan Plus) - 5 Point Locking | ASGTRNPL | 2357mm | 1103mm | 1303mm | 160kg | 25 st 3 lb | CAT 2 |
| Sentry | |||||||||
| Sentry | Bike | Bike Storage Shed x 2 | SENTRY2 | 1256mm | 2428mm | 2628mm | 145kg | 22 st 12 lb | CAT 2 |
| Sentry | Bike | Slimline Electric Bike Shed x 2 | ASGSENTRYE | 1256mm | 2428mm | 2628mm | 145kg | 22 st 12 lb | CAT 2 |
| Sentry | Garden | 3x7 Slimline Metal Shed (The Sentry) - 3 Point Locking | ASGSENTRY | 1256mm | 2428mm | 2628mm | 145kg | 22 st 12 lb | CAT 2 |
| Flexistore | |||||||||
| Flexistore | Garden | 5x4 Metal Shed (Flexistore 1511) - 3 Point Locking | ASGFS1511 | 1725mm | 1268mm | 1468mm | 118kg | 18 st 8 lb | CAT 2 |
| Flexistore | Garden | 5x7 Metal Shed (Flexistore 1522) - 3 Point Locking | ASGFS1522 | 1725mm | 2440mm | 2640mm | 184kg | 28 st 14 lb | CAT 2 |
| Flexistore | Garden | 5x11 Metal Shed (Flexistore 1533) - 3 Point Locking | ASGFS1533 | 1725mm | 3530mm | 3730mm | 248kg | 39 st 1 lb | CAT 3 |
| Saracen | |||||||||
| Saracen | Garden | 5x4 Metal Shed (The Saracen) - Police Preferred Specification | ASGSAR-1 | 1724mm | 1266mm | 1466mm | 250kg | 39 st 5 lb | CAT 3 |
| Saracen | Caravan | 5x4 Caravan Storage (The Saracen) - Police Preferred Specification | ASGSAR | 1724mm | 1266mm | 1466mm | 250kg | 39 st 5 lb | CAT 3 |
| Centurion | |||||||||
| Centurion | Bike | Bike Storage x 4 - Police Approved | ASGCENCYCLE4 | 1724mm | 2440mm | 2640mm | 255kg | 40 st 2 lb | CAT 3 |
| Centurion | Bike | Bike Storage x 6 - Police Approved | ASGCYCLE | 1724mm | 2940mm | 3140mm | 294kg | 46 st 4 lb | CAT 4 |
| Centurion | Bike | Bike Storage x 7 Police Approved | ASGCYCLEPLUS | 1724mm | 3530mm | 3730mm | 334kg | 52 st 8 lb | CAT 4 |
| Centurion | Bike | Bike Storage x 8 Police Approved | ASGCENCYCLE8 | 1724mm | 4622mm | 4822mm | 413kg | 65 st 1 lb | CAT 5 |
| Centurion | Bike | Bike Storage x 10 Police Approved | ASGCENCYCLE10 | 1724mm | 5714mm | 5914mm | 489kg | 77 st 0 lb | CAT 6 |
| Centurion | Garden | 5x7 Metal Shed (The Centurion) - Police Preferred Specification | ASGCEN | 1724mm | 2440mm | 2640mm | 255kg | 40 st 2 lb | CAT 3 |
| Centurion | Garden | 5x11 Metal Shed (The Centurion P1) - Police Preferred Specification | ASGCENEXT1 | 1724mm | 3530mm | 3730mm | 334kg | 52 st 8 lb | CAT 4 |
| Centurion | Garden | 5x14 Metal Shed (The Centurion P2) - Police Preferred Specification | ASGCENEXT2 | 1724mm | 4622mm | 4822mm | 413kg | 65 st 1 lb | CAT 5 |
| Centurion | Garden | 5x18 Metal Shed (The Centurion P3) - Police Preferred Specification | ASGCENEXT2 | 1724mm | 5714mm | 5914mm | 489kg | 77 st 0 lb | CAT 6 |
| Centurion | Motorbike | Motorcycle Storage Shed 5ft 2" x 9ft - Police Preferred Specification | ASGMOT | 1724mm | 2940mm | 3140mm | 294kg | 46 st 4 lb | CAT 4 |
| Centurion | Motorbike | Mobility Scooter Store 5ft 2" x 9ft - Police Preferred Specification | ASGMOT-1 | 1724mm | 2940mm | 3140mm | 294kg | 46 st 4 lb | CAT 4 |
| Centurion | Motorbike | Scooter/Moped Storage 5ft2 x 9ft - Police Preferred Specification | ASGMOT-2 | 1724mm | 2940mm | 3140mm | 294kg | 46 st 4 lb | CAT 4 |
| Centurion | Motorbike | Motorcycle Storage Shed 5ft 2" x 10ft 11" - Police Preferred Specification | ASGMOTPLUS | 1724mm | 3500mm | 3700mm | 334kg | 52 st 8 lb | CAT 4 |
| Centurion | Motorbike | Quad Bike & ATV Storage Garage - Police Preferred Specification | ASGMOTPLUS-1 | 1724mm | 3500mm | 3700mm | 334kg | 52 st 8 lb | CAT 4 |
| Centurion | Motorbike | Motorcycle Storage Shed 5ft 2" x 14ft 6" - Police Preferred Specification | ASGMOTPLUS1 | 1724mm | 4622mm | 4822mm | 413kg | 65 st 1 lb | CAT 5 |
| Centurion | Motorbike | Motorcycle Storage Shed 5ft 2" x 18ft 1" - Police Preferred Specification | ASGMOTPLUS2 | 1724mm | 5714mm | 5914mm | 489kg | 77 st 0 lb | CAT 6 |
| Gladiator | |||||||||
| Gladiator | Bike | Cycle Storage x 8 Police Approved | ASGGLACYCLE | 2440mm | 2926mm | 3126mm | 378kg | 59 st 7 lb | CAT 4 |
| Gladiator | Bike | Cycle Storage x 10 Police Approved | ASGGLACYCLE10 | 2440mm | 3530mm | 3730mm | 433kg | 68 st 3 lb | CAT 5 |
| Gladiator | Bike | Cycle Store x 12 Police Approved | ASGGLACYCLE12 | 2440mm | 4622mm | 4822mm | 539kg | 84 st 12 lb | CAT 6 |
| Gladiator | Bike | Cycle Storage x 14 - Police Approved | ASGGLACYCLE14 | 2440mm | 5714mm | 5914mm | 645kg | 101 st 8 lb | CAT 6 |
| Gladiator | Garden | 7x7 Metal Shed (The Gladiator) - Police Preferred Specification | ASGGLA | 2440mm | 2440mm | 2640mm | 327kg | 51 st 7 lb | CAT 4 |
| Gladiator | Garden | 7x11 Metal Shed (The Gladiator P1) - Police Preferred Specification | AGGLAEXT1 | 2440mm | 3530mm | 3730mm | 433kg | 68 st 3 lb | CAT 5 |
| Gladiator | Garden | 7x14 Metal Shed (The Gladiator P2) - Police Preferred Specification | ASGGLAEXT2 | 2440mm | 4622mm | 4822mm | 539kg | 84 st 12 lb | CAT 6 |
| Gladiator | Garden | 7x18 Metal Shed (The Gladiator P3) - Police Preferred Specification | ASGGLAEXT3 | 2440mm | 5714mm | 5914mm | 645kg | 101 st 8 lb | CAT 6 |
| Gladiator | Motorbike | Motorbike Storage Garage 7ft 4" x 8ft 11" - Police Preferred Specification | ASGGLAMOT | 2440mm | 2440mm | 2640mm | 327kg | 51 st 7 lb | CAT 4 |
| Gladiator | Motorbike | Motorcycle Garage Plus - 7ft 4" x 10ft 11" - Police Preferred Specification | ASGGLAMOTPLUS | 2440mm | 3530mm | 3730mm | 433kg | 68 st 3 lb | CAT 5 |
| Gladiator | Motorbike | Motorcycle Garage Plus 1 - 7ft 4" x 14ft 6" - Police Preferred Specification | ASGGLAMOTPLUS1 | 2440mm | 4622mm | 4822mm | 539kg | 84 st 12 lb | CAT 6 |
| Gladiator | Motorbike | Quad Bike & ATV Storage Garage P1 - Police Preferred Specification | ASGGLAMOTPLUS1-1 | 2440mm | 4622mm | 4822mm | 539kg | 84 st 12 lb | CAT 6 |
| Gladiator | Motorbike | Motorcycle Storage Shed 7ft 4" x 18ft 1" - Police Preferred Specification | ASGGLAMOTPLUS2 | 2440mm | 5714mm | 5914mm | 645kg | 101 st 8 lb | CAT 6 |
| Garrison | |||||||||
| Garrison | Bike | Cycle Garden Building & Workshop 10ft 2" x 7ft 2" Police Preferred Specification | ASGGARRISONBKE | 3250mm | 2385mm | 2585mm | 495kg | 77 st 13 lb | CAT 6 |
| Garrison | Bike | Cycle Workshop & Garage 10ft 2" x 10ft 9" Police Preferred Specification | ASGGARRISONPLUSBKE | 3250mm | 3477mm | 3677mm | 628.5kg | 98 st 14 lb | CAT 6 |
| Garrison | Bike | Cycle Workshop & Garage 10ft 2" x 14ft 4" Police Preferred Specification | ASGARRISONBKEPLUS1 | 3250mm | 4569mm | 4769mm | 762kg | 119 st 14 lb | CAT 6 |
| Garrison | Bike | Cycle Workshop & Garage 10ft 2" x 17ft 6" - Police Preferred Specification | ASGGARRISONPLUS2BKE | 3250mm | 5661mm | 5861mm | 895.5kg | 141 st 0 lb | CAT 6 |
| Garrison | Garden | 10x7 Metal Garden Workshop Shed (The Garrison) - Police Preferred Specification | ASGGARRISON | 3250mm | 2385mm | 2585mm | 495kg | 77 st 13 lb | CAT 6 |
| Garrison | Garden | 10x14 Metal Garden Workshop (The Garrison Plus 2) - Police Preferred Specification | ASGGARRISONPLUS1 | 3250mm | 4569mm | 4769mm | 762kg | 119 st 14 lb | CAT 6 |
| Garrison | Garden | 10x18 Metal Garden Workshop (The Garrison Plus 3) - Police Preferred Specification | ASGGARRISONPLUS2 | 3250mm | 5661mm | 5861mm | 895.5kg | 141 st 0 lb | CAT 6 |
| Garrison | Motorbike | Motorcycle Workshop & Garage 10ft 2" x 10ft 9" Police Preferred Specification | ASGGARRISONPLUS-1 | 3250mm | 3477mm | 3677mm | 628.5kg | 98 st 14 lb | CAT 6 |
| Garrison | Motorbike | Motorcycle Workshop & Garage 10ft 2" x 14ft 4" Police Preferred Specification | ASGGARRISONPLUS1-1 | 3250mm | 4569mm | 4769mm | 762kg | 119 st 14 lb | CAT 6 |
| Garrison | Motorbike | Motorcycle Workshop & Garage 10ft 2" x 17ft 7" Police Preferred Specification | ASGGARRISONPLUS2-1 | 3250mm | 5661mm | 5861mm | 895.5kg | 141 st 0 lb | CAT 6 |
Shed bases: We recommend all our units are situated on a firm level base. Ideally, this will be concrete with a 50mm depth (2"). A patio (flag stones) and tarmac may also be suitable. A depth of 50mm will allow you to anchor the unit to the ground for increased security. Exact base sizes can be found on the individual product pages.
You do not have to bolt the unit to the ground if you do not wish to.
Note: The ground anchor requires 100mm of depth.
You do not have to bolt the unit to the ground if you do not wish to.
Note: The ground anchor requires 100mm of depth.